Found in -- Unknown County -- County on 1824 N SOMERSET -- in Mesa Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $335,000.
For more information about MLS #4315803 or other homes for sale in the 85205 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Tandem Garage |
| Planned Community: | Alta Mesa |
| Private Pool: | Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,743 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Homes & Investments |



