Found in -- Unknown County -- County on 5534 E ENROSE Street in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1986 and is currently available at $299,000.
For more information about MLS #4322325 or other homes for sale in the 85205 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Dining in Great Room, Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets |
| Planned Community: | Alta Mesa |
| Private Pool: | Heated Pool, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,543 |
| Tax Year: | 2009 |
| Utilities: | SRP, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Trails & Paths Premier Properties |



