Found in -- Unknown County -- County on 5245 E ENROSE Street in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1987 and is currently available at $199,500.
For more information about MLS #4346551 or other homes for sale in the 85205 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Pool, Private Pool, Golf, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), No Interior Steps, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Arizona Room/Lanai, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Alta Mesa |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,456 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Alliance Group |



